REGISTRATION CLOSED
If you have any problems with your registration, please contact the organising committee by mail: registration2019@efsli.org
Early – 31st May | Regular 01st June – 09th Aug | Late 10th Aug – 23rd Aug
En lista på svenska finns längre ned på sidan.
INDIVIDUAL MEMBERS
Late (+10%) | ||||
1 | AGM no accommodation Full Member delegate (including lunch & coffee breaks) | free | free | free |
2 | AGM no accommodation (including welcome on Thursday, lunch and coffee breaks on Friday) | 175€ | 184€ | 193€ |
3 | AGM & Conference no accomodation (including full social programme, lunch and coffee breaks on Friday, Saturday and Sunday) | 380€ | 399€ | 418€ |
4 | Conference, no accommodation (including 2 days social programme, lunch and coffee breaks on Saturday and Sunday) | 350€ | 368€ | 385€ |
5 | Student AGM, no accommodation (including 2 days social programme, lunch and coffee breaks on Saturday and Sunday) | 130€ | 137€ | 143€ |
6 | Student AGM & Conference, no accommodation (including full social programme, lunch and coffee breaks on Friday, Saturday and Sunday) | 310€ | 326€ | 341€ |
7 | Student conference, no accommodation (including 2 days social programme, lunch and coffee breaks on Saturday and Sunday) | 270€ | 284€ | 297€ |
8 | Social Programme only 3 evenings | 95€ | 100€ | 105€ |
9 | Social Programme only 2 evenings | 85€ | 89€ | 94€ |
10 | Social Programme only Saturday Gala dinner | 70€ | 74€ | 77€ |
11 | Special offer for Nordic countries – AGM & Conference no accomodation (including full social programme, lunch and coffee breaks on Friday, Saturday and Sunday)*** | 340€ | 357€ | 374€ |
NON-INDIVIDUAL MEMBERS
OPTIONS (+ 15%) | Late (+10%) | |||
1 | AGM no accommodation (including welcome on Thursday, lunch and coffee breaks on Friday) | 201€ | 211€ | 221€ |
2 | AGM & Conference no accomodation (including full social programme, lunch and coffee breaks on Friday, Saturday and Sunday) | 437€ | 459€ | 481€ |
3 | Conference, no accommodation (including 2 days social programme, lunch and coffee breaks on Saturday and Sunday) | 403€ | 423€ | 443€ |
4 | Student AGM & Conference, no accommodation (including full social programme, lunch and coffee breaks on Friday, Saturday and Sunday) ** | 357€ | 374€ | 392€ |
5 | Student conference, no accommodation (including 2 days social programme, lunch and coffee breaks on Saturday and Sunday) ** | 311€ | 326€ | 342€ |
6 | Accompanying person TWIN (including Saturday evenings social programme and shared hotel room) | 184€ | 193€ | 202€ |
7 | Social Programme only 3 evenings | 109€ | 115€ | 120€ |
8 | Social Programme only 2 evenings | 98€ | 103€ | 108€ |
9 | Social Programme only Saturday Gala dinner | 81€ | 85€ | 89€ |
__________________
* Accompanying working interpreters: interpreters working at the AGM and/or conference from/into languages not provided by efsli/STTF organisers
** Students are kindly asked to provide official proof of their “student status” by sending a copy of their Student ID and Personal ID to: efsli2019@efsli.org
*** Special offer for Nordic countries:
Sign Language interpreters individual efsli members and living and working in one of these countries: Finland, Norway, Sweden, Denmark and Iceland.
Ej Individuell medlem hos EFSLI
Priserna är utskrivna i Euro, € men det går utmärkt att betala i SEK. När du ska betala kollar du dagens valutakurs om omvandlar euro till SEK. | Early | Regular (+5%) | Late (+10%) | |
1 | Årsmöte, boende i enkelrum 1 natt (Torsdagkväll: socialt program, Fredag: lunch och fika) | 299€ | 314€ | 329€ |
2 | Årsmöte, boende i dubbelrum 1 natt. (Torsdagkväll: socialt program, Fredag: lunch och fika) | 253€ | 266€ | 278€ |
3 | Årsmöte, inget boende. (Torsdag: socialt program, Fredag: lunch och fika) | 201€ | 211€ | 221€ |
4 | Årsmöte och konferens, boende i enkelrum 3 nätter (Alla aktiviteter på det sociala programmet, Lunch och fika fredag-söndag.) | 794€ | 833€ | 873€ |
5 | Årsmöte och konferens, boende i dubbelrum 3 nätter (Alla aktiviteter på det sociala programmet, Lunch och fika fredag-söndag.) | 667€ | 700€ | 734€ |
6 | Årsmöte och konferens, inget boende. (Alla aktiviteter på det sociala programmet, Lunch och fika fredag-söndag.) | 437€ | 459€ | 481€ |
7 | Konferens, boende i enkelrum 2 nätter (Socialt program fredag och lördag, Lunch och fika lördag och söndag.) | 627€ | 658€ | 689€ |
8 | Konferens, boende i dubbelrum 2 nätter. (Socialt program fredag och lördag, Lunch och fika lördag och söndag.) | 564€ | 592€ | 620€ |
9 | Konferens, boende i enkelrum 1 natt. (socialt program lördag, Lunch och fika lördag och söndag.) | 529€ | 555€ | 582€ |
10 | Konferens, boende i dubbelrum 1 natt. (socialt program lördag, Lunch och fika lördag och söndag.) | 489€ | 513€ | 538€ |
11 | Konferens, inget boende. (Socialt program fredag och lördag, Lunch och fika lördag och söndag.) | 403€ | 423€ | 443€ |
12 | ARBETANDE TOLKAR Årsmöte och konferens, boende i dubbelrum 3 nätter. (Alla aktiviteter på det sociala programmet, Lunch och fika fredag-söndag.) * | 564€ | 592€ | 620€ |
13 | ARBETANDE TOLKAR Konferens, boende i dubbelrum 2 nätter. (Socialt program fredag-lördag, Lunch och fika lördag-söndag.) * | 495€ | 519€ | 544€ |
14 | STUDENT Årsmöte, inget boende. (Socialt program fred-lördag, Lunch och fika lördag-söndag.) ** | 150€ | 157€ | 164€ |
15 | STUDENT Årsmöte och konferens, inget boende. (Alla aktiviteter på det sociala programmet, Lunch och fika fredag-söndag.) ** | 357€ | 374€ | 392€ |
16 | STUDENT Konferens, inget boende. (Socialt program fred-lördag, Lunch och fika lördag-söndag.) ** | 311€ | 326€ | 342€ |
17 | Medföljande person i dubbelrum: (Alla aktiviteter på det sociala programmet och delat hotellrum med konferensdeltagare.) | 322€ | 338€ | 354€ |
18 | Medföljande person i dubbelrum: (Socialt program fredag och lördag, delat hotellrum med konferensdeltagare.) | 253€ | 266€ | 278€ |
19 | Medföljande person i dubbelrum: (Socialt program lördag, delat hotellrum med konferensdeltagare.) | 184€ | 193€ | 202€ |
20 | Socialt program 3 kvällar | 109€ | 115€ | 120€ |
21 | Socialt program 2 kvällar | 98€ | 103€ | 108€ |
22 | Socialt program lördag kväll , Galamiddag | 81€ | 85€ | 89€ |
__________________
_________________
To register to the AGM/Conference,
please complete the online Registration Form here first:
Once you have registered, you will be directed to the payment page.
For administrative management reasons, we encourage participants to pay by bank transfer. We thank you in advance for your cooperation.
_________________

If you would like to register for the efsliDI seminar to be held from 4th to 5th of September in Malmö, please visit this page :
efsliDI seminar registration
You can also benefit from a preferential fee (combo fee offer) if you wish to participate in both efsliDI seminar + AGM & conference
_________________
Cancellation policy
Please be advise that if you need to cancel your registration, the following rules apply:
If your cancellation is received :
- before 31st May 2019: 50% minus bank transfer fee
- from 1st June > 31st July 2019: 25% refund minus bank transfer fee
- after 1st August 2019: no refund