GDP – European countries 2016
Below this list you can find the list of eligible countries for SAF funding
IMF World Economic Outlook Database, April 2016 | |
Country | GDP per capita US Dollar |
Kosovo | |
Kyrgyz Republic | 995,251 |
Moldova | 1.712,22 |
Ukraine | 1965,806 |
Uzbekistan | 1.966,92 |
Armenia | 3.602,39 |
Azerbaijan | 3.701,98 |
Georgia | 3.790,53 |
Mongolia | 3.866,04 |
Bosnia and Herzegovina | 4.235,34 |
Albania | 4.253,29 |
Belarus | 4.855,19 |
FYR Macedonia | 5.020,55 |
Serbia | 5.241,42 |
Kazakhstan | 6.471,77 |
Turkmenistan | 6.479,20 |
Montenegro | 6.712,76 |
Bulgaria | 6.927,24 |
Russia | 7.742,58 |
Romania | 9.157,22 |
Turkey | 9.562,06 |
Croatia | 11.875,84 |
Hungary | 11.970,37 |
Poland | 12.459,59 |
Latvia | 14.258,52 |
Lithuania | 14.965,00 |
Slovak Republic | 16.574,81 |
Czech Republic | 17.543,12 |
Greece | 18.034,77 |
Estonia | 18.179,65 |
Portugal | 19.684,38 |
Slovenia | 21.209,75 |
Cyprus | 22.903,31 |
Malta | 24045,508 |
Spain | 26.823,04 |
Italy | 30.231,81 |
France | 38.172,85 |
Belgium | 40.688,48 |
Germany | 41.895,08 |
United Kingdom | 42.105,50 |
Finland | 42.654,18 |
Netherlands | 44.827,81 |
Sweden | 51.136,01 |
Denmark | 53.104,29 |
Ireland | 54.464,15 |
Iceland | 56.113,92 |
Norway | 69.711,99 |
Switzerland | 78.179,30 |
Luxembourg | 104.359,32 |
Link to IMF April 2016 GDP per capita in US DOLLARS |
SAF eligible countries
Country | GDP per capita US Dollar |
Kosovo | |
Kyrgyz Republic | 995,251 |
Moldova | 1.712,22 |
Ukraine | 1965,806 |
Uzbekistan | 1.966,92 |
Armenia | 3.602,39 |
Azerbaijan | 3.701,98 |
Georgia | 3.790,53 |
Mongolia | 3.866,04 |
Bosnia and Herzegovina | 4.235,34 |
Albania | 4.253,29 |
Belarus | 4.855,19 |
FYR Macedonia | 5.020,55 |
Serbia | 5.241,42 |
Kazakhstan | 6.471,77 |
Turkmenistan | 6.479,20 |
Montenegro | 6.712,76 |
Bulgaria | 6.927,24 |
Russia | 7.742,58 |
Romania | 9.157,22 |
Turkey | 9.562,06 |
Croatia | 11.875,84 |
Hungary | 11.970,37 |
Poland | 12.459,59 |
Latvia | 14.258,52 |
Lithuania | 14.965,00 |
Source: IMF April 2016 GDP per capita in US DOLLARS According to the eligibility criteria the GDP of the eligible country must be 15,000 (fifteen thousand) Euro or less at the time of application. The sub-committee may under special circumstances approve applications from applicants from countries who have a GDP of more than Euros 15,000. (for example, where there are sufficient funds or where the only applications are from countries who have a GDP of more than Euros 15,000). See the application guide.
back to main ‘SAF‘ page